|
dspace >
ANDZOA >
Sans document >
Please use this identifier to cite or link to this item:
http://localhost:8080/dspace/handle/0/1010
|
Titre: | A hydrologicaleconomic model for sustainable groundwater use in sparse-data drylands: Application to the Amtoudi Oasis in southern Morocco, northern Sahara |
Auteur(s): | Jaime Martnez-ValderramaauthorEstacin Experimental de Zonas ridas, Consejo Superior de Investigaciones Cientficas, 04120 Almera, Spain Julin Tejera de LenauthorDpartement des Sciences de la Terre, Laboratoire de Gologie et Tldtection, URAC 46, Universit Mohammed V, B.P. 703 Rabat, Morocco Francesco GuerreraauthorDipartimento di Scienze della Terra, della Vita e dell'Ambiente (DiSTeVA), Universit degli Studi di Urbino Carlo Bo, Campus Scientifico E. Mattei, 61029 Urbino, Italy Manuel Martn-MartnauthorDepartamento de Ciencias de la Tierra y Medio Ambiente, University of Alicante, 03080 Alicante, Spain Alcal, Francisco J. Pedro Robles-MarnauthorDepartamento de Ingeniera Civil, University of Alicante, 03080 Alicante, Spain Giuliana RaffaelliauthorDipartimento di Scienze della Terra, della Vita e dell'Ambiente (DiSTeVA), Universit degli Studi di Urbino Carlo Bo, Campus Scientifico E. Mattei, 61029 Urbino, Italy Lahcen AsebriyauthorDpartement des Sciences de la Terre, Laboratoire de Gologie et Tldtection, URAC 46, Universit Mohammed V, B.P. 703 Rabat, Morocco |
Issue Date: | 2015 |
License: | http://andzoa.ma/fr |
URI: | http://dx.doi.org/10.1016/j.scitotenv.2015.07.062 http://localhost:8080/dspace/handle/0/1010 |
DOI: | 10.1016/j.scitotenv.2015.07.062 |
Appears in Collections: | Sans document
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|