|
dspace >
ANDZOA >
Fonds Documentaire >
Por favor, use este identificador para citar o enlazar este ítem:
http://localhost:8080/dspace/handle/0/2666
|
Título : | L'évaluation de la diversité génétique des variétés d'amande marocaines Cultivés (Prunus dulcis Mill. DA Webb) dans sa zone de diffusion extréme, à l'aide de microsatellites nucléaires |
Autor : | Moumni, M., Université Moulay Ismail, Faculté des Sciences, Département de Biologie, Meknes (Ma) Charafi, J., INRA, Meknes (Ma) centre Régional de la Recherche Agronomique de Meknes Oukabli, A., INRA, Meknes (Ma) centre Régional de la Recherche Agronomique de Meknes Elhamzaoui, A., Université Moulay Ismail, Faculté des Sciences, Département de Biologie, Meknes (Ma) |
Fecha de publicación : | 2012 |
Citación : | American Journal of Plant Sciences, V.3 (9), p. 1294-1303 |
Resumen : | Assessment of genetic diversity of Moroccan cultivated almond (Prunus dulcis Mill.) grown from seed and cultivated at four eco-geographical regions was performed using 16 nuclear SSRs. 238 alleles were detected with an average of 14.88 alleles per locus, ranging from 4 (locus BPPCT027) to 24 (locus CPSCT018). The size of alleles ranged from 84 bp (locus UDP96-003) to 253 bp (locus UDP96-018). A hi gh genetic diversity of the local almonds is apparent and structured into three major clusters (Oasis clu ster, High and Anti Atlas cluster, and Middle Atlas cluster). Compared to the Mediterranean genetic pools, from the East to West, the genetic diversity tends to be limited in Morocco which is the area of its extreme diffusion. |
License: | http://andzoa.ma/fr |
URI : | http://webagris.inra.org.ma/doc/oukabli09121.pdf http://localhost:8080/dspace/handle/0/2666 |
Aparece en las colecciones: | Fonds Documentaire
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|