dspace >
ANDZOA >
Autres documents >
Por favor, use este identificador para citar o enlazar este ítem:
http://localhost:8080/dspace/handle/0/3015
|
Título : | FRUIT AND STONE VARIABILITY IN THREE ARGAN (ARGANIA SPINOSA (L.) SKEELS) POPULATIONS |
Autor : | Bani-Aameur, F. Ferradous, F. |
Fecha de publicación : | 2001 |
Citación : | Forest Genetics, 8(1) |
Resumen : | Little is known about morphological variability of argan (Argania spinosa (L.) Skeels), a multipurpose tree endemic to Morocco. During three following years, 11 fruit and stone characters (fruit color, fruit and stone weight, length, width and width 1 length ratio, flesh weight, and stone chambers number) were observed on 30 mature fruits collected from 30 trees within each of three populations in the major area of distribution of the specie, southwest of Morocco. The study established a high level of morphological variability. However, interpopulation (between population) contribution to total variance was lower than intra-population (treelpopulation or its interaction with year). The most discriminant criterion between populations were the least variable characters. Three clusters grouping the morphotypes were not related to geographical distribution, showing a lack of between population diversity. Values of repeatability (an estimate of broad sense heritability) varied between 52% and 8%. These were as high as 45% for characters of economic importance (i.e. fruit and stone weight), thus exhibiting variability to capture in an argan breeding program. |
License: | http://andzoa.ma/fr |
URI : | http://localhost:8080/dspace/handle/0/3015 |
Aparece en las colecciones: | Autres documents
|
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|