|
dspace >
ANDZOA >
Sans document >
Por favor, use este identificador para citar o enlazar este ítem:
http://localhost:8080/dspace/handle/0/795
|
Título : | Hypolipidemic and antioxidant effect of polyphenol-rich extracts from Moroccan thyme varieties |
Autor : | Atmani, Fouad Rouis, Mustapha Simmet, Thomas Ramchoun, Mhamed Harnafi, Hicham Büchele, Berthold Alem, Chakib Amrani, Souliman |
Fecha de publicación : | 2012 |
Editorial : | Elsevier Ltd |
Citación : | e-SPEN, the European e-journal of clinical nutrition and metabolism, v. 7 |
Resumen : | BACKGROUND & AIMS: In the present study, the polyphenol-rich extracts of four endemic medicinal plants (Thymus satureioides, Thymus zygis L., Thymus atlanticus and Thymus vulgaris) widely used in the Errachidia area (south east of Morocco) were analyzed for their hypocholesterolemic, hypotriglyceridemic, and antioxidant activities. METHODS: Hyperlipidemia was induced in rats by intraperitoneal injection of Triton WR-1339 at a dose of 200 mg/kg body weight. The animals were divided into seven groups: the normolipidemic control group (NCG), the hyperlipidemic control group (HCG), the T. atlanticus-treated group (TA), the T. zygis-treated group (TZ), the T. satureioides-treated group (TS), the T. vulgaris-treated group (TV) and the Fenofibrate-treated group (FF). The hyperlipidemic groups were treated with herbal extracts at a dose of 0.2 g/100 g body weight and with fenofibrate at a dose of 6.5 mg/100 g body weight. The antioxidant activity of the polyphenol-rich extracts was assessed by using the Ferric Reducing Antioxidant Power assay (FRAP), the Radical Scavenging Activity method (RSA) and the inhibition of 2,2′-azobis (2-amidinopropane) hydrochloride (AAPH) that induces oxidative erythrocyte hemolysis. RESULTS: After 24 h of treatment with polyphenol-rich extract from T. atlanticus, plasma total cholesterol, triglycerides and LDL-cholesterol decreased by 82.8% (P < 0.001), 96.4% (P < 0.001) and 82.2% (P < 0.001), respectively. The results demonstrate that the four aqueous thyme extracts possess antioxidant activity as evidenced by ferric reducing/antioxidant activity (equivalent to 50.79 ± 2.02 mmol Trolox/g of extract) and radical scavenging activity (IC₅₀: 0.44 ± 0.02 mg/mL of extract). CONCLUSION: Our findings suggest that polyphenol-rich thyme extracts might be considered for therapeutic use to treat atherosclerosis. |
License: | http://andzoa.ma/fr |
URI : | http://dx.doi.org/10.1016/j.clnme.2012.02.005 http://localhost:8080/dspace/handle/0/795 |
ISSN : | 2212-8263 |
DOI: | 10.1016/j.clnme.2012.02.005 |
Aparece en las colecciones: | Sans document
|
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|