|
dspace >
ANDZOA >
Sans document >
Please use this identifier to cite or link to this item:
http://localhost:8080/dspace/handle/0/931
|
Titre: | Screening for fluorescent pseudomonades, isolated from the rhizosphere of tomato, for antagonistic activity toward Clavibacter michiganensis subsp. michiganensis |
Auteur(s): | Ait Ben Aoumar, A. Boudyach, E. H. Amkraz, N. Boubaker, H. Bouizgarne, B. |
Issue Date: | 2010 |
Editeur: | Dordrecht : Springer Netherlands |
Référence bibliographique: | World journal of microbiology & biotechnology, v. 26 |
Résumé: | Bacterial canker of tomato, caused by Clavibacter michiganensis subsp. michiganensis, continues to be a problem for tomato growers in the Souss-Massa Draa valley, South of Morocco. Assuming that biological control is an alternative for the management of this disease, a total of 303 fluorescent pseudomonads strains isolated from roots and rhizospheric soil of tomato plants were in vitro tested against C. michiganensis subsp. michiganensis. Fluorescent pseudomonads strains which showed the highest antagonistic properties were thereafter investigated for their ability to colonize tomato roots. Our results showed that fluorescent pseudomonads are more represented in rhizospheric soils. However, the most efficient fluorescent pseudomonads isolates were found in the rhizoplane soil and the endorhizosphere. Among 42 spontaneous antibiotic resistant mutants obtained by treatment of the wild-type isolates with five antibiotics (rifampicine, nalidixic acid, ampicilline and chloramphenicol), 28 completely colonized the roots of all tomatoes seedlings used in this investigation. The 42 wild type isolates were then used for in vivo screening with the cotyledon test. Using this test, eight isolates from 42 tested induced a significant decrease of disease incidence and disease symptoms. The eight efficient isolates were then tested for their effectiveness in the protection of tomato plants in pots under greenhouse conditions. Results obtained showed that all tested isolates applied as seed and root treatments reduced significantly (P ≤ 0.001) the incidence of bacterial canker. |
License: | http://andzoa.ma/fr |
URI: | http://dx.doi.org/10.1007/s11274-009-0270-5 http://localhost:8080/dspace/handle/0/931 |
ISSN: | 0959-3993 |
DOI: | 10.1007/s11274-009-0270-5 |
Appears in Collections: | Sans document
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|